<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Volleyball Club</title>
	<atom:link href="http://www.synergyvolleyball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergyvolleyball.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold Playoffs and Tough Competition Cap Presidents&#8217; Day Play in D.C. and Vegas</title>
		<link>http://www.synergyvolleyball.com/archives/1839</link>
		<comments>http://www.synergyvolleyball.com/archives/1839#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:38:42 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[13 Orange 2012]]></category>
		<category><![CDATA[14 Lehigh 2012]]></category>
		<category><![CDATA[14 Navy 2012]]></category>
		<category><![CDATA[14 Orange 2012]]></category>
		<category><![CDATA[15 Navy 2012]]></category>
		<category><![CDATA[15 Orange 2012]]></category>
		<category><![CDATA[16 Navy 2012]]></category>
		<category><![CDATA[16 Orange 2012]]></category>
		<category><![CDATA[17 Navy 2012]]></category>
		<category><![CDATA[17 Orange 2012]]></category>
		<category><![CDATA[18 Lehigh 2012]]></category>
		<category><![CDATA[18 Navy 2012]]></category>
		<category><![CDATA[18 Orange 2012]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1839</guid>
		<description><![CDATA[Feb. 21, 2012 &#8211;Five Synergy teams reached the gold bracket playoffs in Presidents&#8217; Day tournament play, capping off a busy weekend of challenging volleyball against some of the country&#8217;s best clubs. At the Capitol Hill Classic in Washington D.C., 16 Orange and 15 Orange surprised the competition as they advanced to the gold brackets in [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensational Sunday for Synergy in D.C. and Vegas</title>
		<link>http://www.synergyvolleyball.com/archives/1811</link>
		<comments>http://www.synergyvolleyball.com/archives/1811#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:50:50 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1811</guid>
		<description><![CDATA[Five Synergy teams are headed to the gold medal rounds after a sensational Sunday of Presidents&#8217; Day Weekend tournament play in Washington D.C. and Las Vegas. At the Capitol Hill Classic, 16 Orange remained undefeated playing up in the 17 Open division and will face Lower Hudson Volleyball Association 17s in the first round of [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents&#8217; Day Weekend: The Saturday Roundup</title>
		<link>http://www.synergyvolleyball.com/archives/1795</link>
		<comments>http://www.synergyvolleyball.com/archives/1795#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:46:49 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1795</guid>
		<description><![CDATA[Feb. 18, 2012 &#8211; In Washington D.C. and Las Vegas, Synergy&#8217;s Orange, Navy and Lehigh teams kicked off Presidents&#8217; Day tournament play with several standout performances, as six teams ended the day undefeated in first round play. At the Capitol Hill Classic in Washington, five Synergy teams won their pools. Playing up in the 17 [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson and Krause Commit to Penn State</title>
		<link>http://www.synergyvolleyball.com/archives/1702</link>
		<comments>http://www.synergyvolleyball.com/archives/1702#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:13:40 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[17 Lehigh 2012]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1702</guid>
		<description><![CDATA[Feb. 15, 2012 &#8212; Congratulations to 17 Lehigh middle blocker Kelly Robertson and setter Taylor Krause who have both committed to play for Pennsylvania State University. Robertson and Krause are both juniors and teammates at Parkland High School in Allentown, where they helped their team win the 2011 AAA state championships. In 106 sets last [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Freshman Honors for Kleespies and Faust</title>
		<link>http://www.synergyvolleyball.com/archives/1632</link>
		<comments>http://www.synergyvolleyball.com/archives/1632#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:17:16 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[15 Orange 2012]]></category>
		<category><![CDATA[Brooke Faust]]></category>
		<category><![CDATA[Haley Kleespies]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1632</guid>
		<description><![CDATA[Two Synergy players from 15 Orange have been honored among Prep Volleyball&#8217;s best varsity-playing freshman in America. Each year, Prep Volleyball compiles a list of 220 of the top freshman players in the country. To be considered, a player needs to be a varsity starter as a freshman and one of the top talents in [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Shines in Valentine Weekend Play</title>
		<link>http://www.synergyvolleyball.com/archives/1560</link>
		<comments>http://www.synergyvolleyball.com/archives/1560#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:50:19 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[13 Lehigh 2012]]></category>
		<category><![CDATA[13 Orange 2012]]></category>
		<category><![CDATA[14 Orange 2012]]></category>
		<category><![CDATA[15 Lehigh 2012]]></category>
		<category><![CDATA[17 Lehigh 2012]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1560</guid>
		<description><![CDATA[Feb. 12, 2012 &#8211; Playing with heart on Valentine weekend, all five Synergy teams competing in area tournaments advanced to their respective playoffs, with silver medal finishes for 14 Orange and 17 Lehigh. In Saturday play, it was an all-Synergy semifinal when 14 Orange and 15 Lehigh advanced to the playoffs of the Keystone Juniors [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Weekend for Lehigh, Navy and Orange</title>
		<link>http://www.synergyvolleyball.com/archives/1463</link>
		<comments>http://www.synergyvolleyball.com/archives/1463#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:17:17 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[14 Lehigh 2012]]></category>
		<category><![CDATA[14 Navy 2012]]></category>
		<category><![CDATA[15 Lehigh 2012]]></category>
		<category><![CDATA[15 Navy 2012]]></category>
		<category><![CDATA[16 Orange 2012]]></category>
		<category><![CDATA[18 Lehigh 2012]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1463</guid>
		<description><![CDATA[Feb. 6, 2012 &#8212; In another weekend of terrific Synergy volleyball, Lehigh, Navy and Orange teams dominated local tournament play, collecting three golds and a silver. In 18 Open play on Saturday, Synergy&#8217;s 18 Lehigh, 18 Navy and 17 Navy battled in the Marauder Clash at Millersville University. At the end of the day, it [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Alum Tapped for Team USA Tryout</title>
		<link>http://www.synergyvolleyball.com/archives/1411</link>
		<comments>http://www.synergyvolleyball.com/archives/1411#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:32:29 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Tori Hamsher]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1411</guid>
		<description><![CDATA[Feb. 4, 2012 &#8211; Synergy alumnus Tori Hamsher has been invited by USA Volleyball to attend open tryouts for the U.S. Women’s National Team. Only 208 athletes have been invited to participate in the tryouts, which will be held Feb. 10-12 at the U.S. Olympic Training Center in Colorado Springs, Colo. Hamsher will be among [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Synergy Players Named All-Americans</title>
		<link>http://www.synergyvolleyball.com/archives/1313</link>
		<comments>http://www.synergyvolleyball.com/archives/1313#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:56:11 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[17 Lehigh 2012]]></category>
		<category><![CDATA[17 Orange 2012]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1313</guid>
		<description><![CDATA[Feb. 2, 2012 &#8212; Prep Volleyball named four Pennsylvania high school students to its list of All-Americans &#8212; and all of them play for Synergy. Middle Alexa Swann of 18 Orange, outside hitter Morgan Lowe of 17 Orange, and setter Taylor Krause and middle Kelly Robertson of 17 Lehigh were named to the prestigious All-American [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swann Soars to Prep Volleyball, Gatorade Honors</title>
		<link>http://www.synergyvolleyball.com/archives/1229</link>
		<comments>http://www.synergyvolleyball.com/archives/1229#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:21:11 +0000</pubDate>
		<dc:creator>tpope</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[King of Prussia]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[18 Orange 2012]]></category>

		<guid isPermaLink="false">http://www.synergyvolleyball.com/?p=1229</guid>
		<description><![CDATA[Jan. 31, 2012 &#8211; Across the net, Pennsylvania high school players know 18 Orange middle Alexa Swann for her dominating blocks and powerful hitting. Now the 6&#8242; 2&#8243; middle blocker from Brandywine Heights has won national recognition for her standout achievements both on and off the court. Prep Volleyball named Swann a finalist for National [...]]]></description>
		<wfw:commentRss>http://www.synergyvolleyball.com/archives/1229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

